tonight in taint town - live - 07/30/08
taintradio: an international alliance of independent producers
tonight in taint town live 7-3008
midnight to 4am (EDT)
| midnight* | |||
| Hiromi’s Sonicbloom | Led Boots | (Beyond Standards) | |
| John Zorn’s Electric Masada | Hadasha | (50th birthday…) | |
| Dave Specter & Lenny Lynn | Blues Spoken Here | (Delmark: 45 Years of Jazz and Blues) | |
| James Booker | medley/Bony Maronie/Knock on Wood/I Heard It Through the Grapevine | (Resurrection of the Bayou Maharajah) | |
| Olu Dara | Herbman | (Neighborhoods) | |
| Don Byron | Fencewalker | (Nu Blaxploitation) | |
| Erykah Badu | Southern Gul | (Oxford American compilation) | |
| Ernest Ranglin | Moondance | (gotcha!) | |
| 1am | |||
| Jimmy Lyons/Phil Deal | Rhythm II/Melody/Midnight Express | (Night’s Music) - vinyl | |
| Susanne Abbuehl | skies may be blue | yes/maggie and milly and molly and may/since feeling is first | (April) |
| Matt Ulery’s Loom | Slow and Awake | (music box ballerina) | |
| Robert Glasper | Beatrice | (in my element) | |
| Joe Henderson | Rain Check | (Lush Life) | |
| Julius Hemphill Sextet | Touchic’ | (The Hard Blues: Live in Lisbon) | |
| Dan Effland Group | The Hawk | (Last Call) | |
| 2am | |||
| Sai Ghose Trio | title track | (India Looking West) | |
| Corey Wilkes | Searchin’ | (Drop It) | |
| Saxophone Summit | Transitions | (Seraphic Light) | |
| Clusone 3 (Michael Moore/Ernst Reijseger/Han Bennink | Bella Coola/The Peacocks | (An Hour With…) | |
| Frank Kimbrough | The Peacocks | (Lonely Woman) | |
| Susana Baca | Summertime | (Vestida de Vida) | |
| Greg Chako | Mimosa | (Everybody’s Got a Name) | |
| Ed Reed | Don’t You Know I Care | (the song is you) | |
| 3am | |||
| Joe Beck/Santi Dibriano/Thierry Arpino | Alone Together /Cry Me a River | (Trio 7) | |
| Robert Barry/Fred Anderson | Bouncing | (Duets 2001) | |
| Nels Cline/Ken Filiano | Blues for Me | (The Music of Eric von Essen Volume III) | |
| Dave Douglas | Words for a Loss | (a thousand evenings) | |
| Drew Gress | Rhinoceros | (7 Black Butterflies) | |
| John Hollenbeck Large Ensemble | RAM | (A Blessing) | |
*all times approximate